Royal Canin Appetite Stimulation Canine Health Nutrition Age 8+ Wet Dog Food
Product Details
Product Description
Product Description
Royal Canin Mature 8+ Loaf Dog Food has been formulated to stimulate the appetite and help support vitality in aging small breed dogs through an exclusive antioxidant complex.
Key Benefits:
- Formulated with an exclusive combination of natural flavours and aromas in addition to being soft and easy to chew to help stimulate the appetite of the small older dog.
- Unique combination of antioxidants, including vitamins E and C, lutein and taurine, help support cellular health. Anti-inflammatory omega 3s (EPA and DHA) help limit inflammation at the joints and other sensitive areas.
- Helps to support healthy kidney function through controlled levels of phosphorus along with omega 3s (EPA and DHA) to help support kidney filtration.
Feeding Instructions
Feeding Instructions
| Weight of Dog | Low Activity | Moderate Activity | High Activity |
|---|---|---|---|
| 2.2 lb (1 kg) | 3/4 can (113 g) | 3/4 can (130 g) | 1 can (148 g) |
| 4.4 lb (2 kg) | 1 can (160 g) | 1 1/4 cans (185 g) | 1 1/4 cans (210 g) |
| 6.6 lb (3 kg) | 1 1/2 cans (217 g) | 1 1/2 cans (251 g) | 1 3/4 cans (285 g) |
| 8.8 lb (4 kg) | 1 3/4 cans (269 g) | 2 cans (311 g) | 2 1/4 cans (354 g) |
| 11 lb (5 kg) | 2 cans (318 g) | 2 1/4 cans (368 g) | 2 1/2 cans (418 g) |
| 13.2 lb (6 kg) | 2 1/4 cans (365 g) | 2 1/2 cans (422 g) | 3 cans (480 g) |
| 15.4 lb (7 kg) | 2 1/2 cans (409 g) | 3 cans (474 g) | 3 1/4 cans (538 g) |
| 17.6 lb (8 kg) | 2 3/4 cans (452 g) | 3 1/4 cans (524 g) | 3 3/4 cans (595 g) |
| 19.8 lb (9 kg) | 3 cans (494 g) | 3 1/2 cans (572 g) | 4 cans (650 g) |
| 22 lb (10 kg) | 3 1/4 cans (535 g) | 3 3/4 cans (619 g) | 4 1/4 cans (704 g) |
Ingredients
Ingredients
Guaranteed Analysis
Guaranteed Analysis
Crude Protein (min) 7.5 %
Crude Fat (min) 3.0 %
Crude Fiber (max) 1.5 %
Moisture (max) 79.0 %
Royal Canin Mature 8+ Loaf Dog Food has been formulated to stimulate the appetite and help support vitality in aging small breed dogs through an exclusive antioxidant complex.
Key Benefits:
- Formulated with an exclusive combination of natural flavours and aromas in addition to being soft and easy to chew to help stimulate the appetite of the small older dog.
- Unique combination of antioxidants, including vitamins E and C, lutein and taurine, help support cellular health. Anti-inflammatory omega 3s (EPA and DHA) help limit inflammation at the joints and other sensitive areas.
- Helps to support healthy kidney function through controlled levels of phosphorus along with omega 3s (EPA and DHA) to help support kidney filtration.
| Weight of Dog | Low Activity | Moderate Activity | High Activity |
|---|---|---|---|
| 2.2 lb (1 kg) | 3/4 can (113 g) | 3/4 can (130 g) | 1 can (148 g) |
| 4.4 lb (2 kg) | 1 can (160 g) | 1 1/4 cans (185 g) | 1 1/4 cans (210 g) |
| 6.6 lb (3 kg) | 1 1/2 cans (217 g) | 1 1/2 cans (251 g) | 1 3/4 cans (285 g) |
| 8.8 lb (4 kg) | 1 3/4 cans (269 g) | 2 cans (311 g) | 2 1/4 cans (354 g) |
| 11 lb (5 kg) | 2 cans (318 g) | 2 1/4 cans (368 g) | 2 1/2 cans (418 g) |
| 13.2 lb (6 kg) | 2 1/4 cans (365 g) | 2 1/2 cans (422 g) | 3 cans (480 g) |
| 15.4 lb (7 kg) | 2 1/2 cans (409 g) | 3 cans (474 g) | 3 1/4 cans (538 g) |
| 17.6 lb (8 kg) | 2 3/4 cans (452 g) | 3 1/4 cans (524 g) | 3 3/4 cans (595 g) |
| 19.8 lb (9 kg) | 3 cans (494 g) | 3 1/2 cans (572 g) | 4 cans (650 g) |
| 22 lb (10 kg) | 3 1/4 cans (535 g) | 3 3/4 cans (619 g) | 4 1/4 cans (704 g) |
Crude Protein (min) 7.5 %
Crude Fat (min) 3.0 %
Crude Fiber (max) 1.5 %
Moisture (max) 79.0 %