Merrick Grain Free Puppy Real Chicken + Sweet Potato Recipe Dog Food
Product Details
Product Description
Product Description
Feeding Instructions
Feeding Instructions
| Goal Weight (lbs) | Calories Per Day | Cups Per Day (Approx) |
|---|---|---|
| 3 (16-52 weeks) | 222 | 1/2 cup |
| 3 (6-16 weeks) | 277 | 3/4 cup |
| 6 (16-52 weeks) | 373 | 1 cup |
| 6 (6-16 weeks) | 466 | 1 1/3 cups |
| 10 (6-16 weeks) | 684 | 1 3/4 cups |
| 10 (16-52 weeks) | 547 | 1 1/2 cups |
| 15 (16-52 weeks) | 742 | 2 cups |
| 15 (6-16 weeks) | 927 | 2 1/2 cups |
| 20 (16-52 weeks) | 921 | 2 1/2 cups |
| 20 (6-16 weeks) | 1151 | 3 cups |
| 30 (16-52 weeks) | 1248 | 3 1/3 cups |
| 30 (6-16 weeks) | 1560 | 4 cups |
| 40 (16-52 weeks) | 1548 | 4 cups |
| 40 (6-16 weeks) | 1935 | 5 cups |
| 50 (16-52 weeks) | 1830 | 4 3/4 cups |
| 50 (6-16 weeks) | 2288 | 6 cups |
| 60 (16-52 weeks) | 2099 | 5 1/2 cups |
| 70 (16-52 weeks) | 2356 | 6 cups |
| 80 (16-52 weeks) | 2604 | 6 3/4 cups |
Pregnant or nursing females may consume two or three times the recommended amount per day. For adult dogs, we recommend feeding 75% of the recommended amount for puppies 16-52 weeks of age.
Transitioning: Gradually mix in the new food over a 5 - 7 day period, increasing the amount of Merrick Grain Free Puppy Real Chicken + Sweet Potato Recipe each day.
Ingredients
Ingredients
Guaranteed Analysis
Guaranteed Analysis
| Goal Weight (lbs) | Calories Per Day | Cups Per Day (Approx) |
|---|---|---|
| 3 (16-52 weeks) | 222 | 1/2 cup |
| 3 (6-16 weeks) | 277 | 3/4 cup |
| 6 (16-52 weeks) | 373 | 1 cup |
| 6 (6-16 weeks) | 466 | 1 1/3 cups |
| 10 (6-16 weeks) | 684 | 1 3/4 cups |
| 10 (16-52 weeks) | 547 | 1 1/2 cups |
| 15 (16-52 weeks) | 742 | 2 cups |
| 15 (6-16 weeks) | 927 | 2 1/2 cups |
| 20 (16-52 weeks) | 921 | 2 1/2 cups |
| 20 (6-16 weeks) | 1151 | 3 cups |
| 30 (16-52 weeks) | 1248 | 3 1/3 cups |
| 30 (6-16 weeks) | 1560 | 4 cups |
| 40 (16-52 weeks) | 1548 | 4 cups |
| 40 (6-16 weeks) | 1935 | 5 cups |
| 50 (16-52 weeks) | 1830 | 4 3/4 cups |
| 50 (6-16 weeks) | 2288 | 6 cups |
| 60 (16-52 weeks) | 2099 | 5 1/2 cups |
| 70 (16-52 weeks) | 2356 | 6 cups |
| 80 (16-52 weeks) | 2604 | 6 3/4 cups |
Pregnant or nursing females may consume two or three times the recommended amount per day. For adult dogs, we recommend feeding 75% of the recommended amount for puppies 16-52 weeks of age.
Transitioning: Gradually mix in the new food over a 5 - 7 day period, increasing the amount of Merrick Grain Free Puppy Real Chicken + Sweet Potato Recipe each day.