Maintenance in Progress: VIP Rewards account access may be limited.
| Nutrient | GA Min | GA Max |
| Protein | 20 % | |
| Fat | 11 % | |
| Carbohydrate / NFE | ||
| Crude Fiber | 4 % | |
| Calcium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Magnesium | ||
| Vitamin C | 85 ppm | |
| Vitamin E | 400 IU/kg | |
| Total Omega-3 FA | ||
| Total Omega-6 FA |
Puppies, adult dogs ages 7+, pregnant or nursing dogs. During pregnancy or nursing, dogs should be switched to Hill’s Science Diet Puppy food.
| Nutrient | GA Min | GA Max |
| Protein | 20 % | |
| Fat | 11 % | |
| Carbohydrate / NFE | ||
| Crude Fiber | 4 % | |
| Calcium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Magnesium | ||
| Vitamin C | 85 ppm | |
| Vitamin E | 400 IU/kg | |
| Total Omega-3 FA | ||
| Total Omega-6 FA |
Puppies, adult dogs ages 7+, pregnant or nursing dogs. During pregnancy or nursing, dogs should be switched to Hill’s Science Diet Puppy food.