Maintenance in Progress: VIP Rewards account access may be limited.
| Nutrient | GA Min | GA Max |
| Protein | 7.5 % | |
| Fat | 2 % | |
| Carbohydrate / NFE | ||
| Crude Fiber | 3 % | |
| Calcium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Magnesium | ||
| Taurine | ||
| Vitamin C | ||
| Vitamin E | ||
| Total Omega-3 FA | ||
| Total Omega-6 FA |
Kittens, pregnant or nursing cats.
| Nutrient | GA Min | GA Max |
| Protein | 7.5 % | |
| Fat | 2 % | |
| Carbohydrate / NFE | ||
| Crude Fiber | 3 % | |
| Calcium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Magnesium | ||
| Taurine | ||
| Vitamin C | ||
| Vitamin E | ||
| Total Omega-3 FA | ||
| Total Omega-6 FA |
Kittens, pregnant or nursing cats.