Maintenance in Progress: VIP Rewards account access may be limited.
| Weight of Cat - lbs | Amount per Day - cups |
|---|---|
| 4 | 1/4 |
| 6 | 1/3 |
| 8 | 3/8 |
| 10 | 1/2 |
| 12 | 5/8 |
| 14 | 2/3 |
| 16 | 3/4 |
Animal feeding tests using AAFCO procedures substantiate that Hill's Science Diet Adult Sensitive Stomach & Skin Grain Free cat food provides complete and balanced nutrition for maintenance of adult cats
| Weight of Cat - lbs | Amount per Day - cups |
|---|---|
| 4 | 1/4 |
| 6 | 1/3 |
| 8 | 3/8 |
| 10 | 1/2 |
| 12 | 5/8 |
| 14 | 2/3 |
| 16 | 3/4 |
Animal feeding tests using AAFCO procedures substantiate that Hill's Science Diet Adult Sensitive Stomach & Skin Grain Free cat food provides complete and balanced nutrition for maintenance of adult cats