Royal Canin

Royal Canin Health Nutrition Advanced Wet Dog Food For Adult Dogs

Royal Canin

Royal Canin Health Nutrition Advanced Wet Dog Food For Adult Dogs

Item: FCM03707
|
SKU: 301192066
4.1 out of 5 Customer Rating
4.7 | 36 Reviews

$47.88
    Promotion Icon 35% off your first order + 5% off future orders! (Maximum discount $20)
  1. Enjoy 35% off your first Autoship & Save order, up to a maximum discount of $20. If your cart includes multiple Autoship items, the discount will be distributed across all qualifying products. Plus, get 5% off future orders with Autoship & Save.
Size
How to get it
Not Available
Not Available
Check availability for Same-Day Delivery
In Stock   FREE shipping on orders over $49
tooltip-icon
Have your pet's favorite items conveniently delivered to you on your schedule. Save BIG on your 1st order, 5% or more on future orders plus get Free Shipping on orders over $49. Change or cancel your subscription at any time. Click here for our FAQs.
$45.49
Get an email when this item is back in stock
quantity dropdown
This product is not available for BOPIS and Same Day Delivery

Description

Product Description

Targeted nutrition to provide optimal levels of nutrients for the specific needs of adult dogs up to 8 years of age.

  • Formulated with a unique skin strengthening complex, EPA and DHA, biotin and zinc to support a strong and healthy skin barrier
  • Supports a glossy coat with omega 6 fatty acids, biotin and amino acids.
  • Formulated with highly digestible protein, prebiotics and zeolite for optimal stool quality and digestion.
  • 100% Complete and Balanced Nutrition

Feeding Instructions

WeightLow ActivityMedium ActivityHigh Activity
4.4 lb (2 kg)1/2 can (150 g)1 1/2 cans (173 g)1 1/2 cans (197 g)
8.8 lb (4 kg)1 3/4 cans (252 g)1 3/4 cans (292 g)1 3/4 cans (331 g)
13.2 lb (6 kg)1 can (341 g)1 can (395 g)1 1/4 cans (449 g)
17.6 lb (8 kg)1 can(423 g)1 1/4 cans (490 g)1 1/2 cans (557 g)
22 lb (10 kg)1 1/4 cans (501 g)1 1/2 cans (580 g)1 3/4 cans (659 g)
26 lb (12 kg)1 1/2 cans(574 g)1 3/4 cans (665 g)2 cans (755 g)
31 lb (14 kg)1 3/4 cans (644 g)2 cans (746 g)2 1/4 cans (848 g)
35 lb (16 kg)1 3/4 cans (712 g)2 1/4 cans (825 g)2 1/2 cans (937 g)
40 lb (18 kg)2 cans (778 g)2 1/4 cans (901 g)2 3/4 cans (1,024 g)
44 lb (20 kg)2 1/4 cans (842 g)2 1/2 cans (975 g)3 cans (1,108 g)
49 lb (22 kg)2 1/4 cans (904 g)2 3/4 cans (1,047 g)3 cans (1,190 g)
53 lb (24 kg)2 1/2 cans (965 g)3 cans (1,118 g)3 1/4 cans (1,270 g)
57 lb (26 kg)2 3/4 cans (1,025 g)3 cans (1,187 g)3 1/2 cans (1,349 g)
62 lb (28 kg)2 3/4 cans (1,084 g)3 1/4 cans (1,255 g)3 3/4 cans (1,426 g)
66 lb (30 kg)3 cans (1,141 g)3 1/2 cans (1,321 g)4 cans (1,502 g)
71 lb 32 kg)3 cans (1,198 g)3 1/2 cans (1,387 g)4 cans (1,576 g)
75 lb (34 kg)3 1/4 cans (1,254 g)3 3/4 cans (1,451 g)4 1/4 cans (1,649 g)
79 lb (36 kg)3 1/2 cans (1,308 g)4 cans (1,515 g)4 1/2 cans (1,722 g)
83.8 lb (38 kg)3 1/2 cans (1,363 g)4 cans (1,578 g)4 3/4 cans (1,793 g)
88.2 lb (40 kg)3 3/4 cans (1,416 g)4 1/4 cans (1,640 g)4 3/4 cans (1,863 g)
93 lb 42 kg)3 3/4 cans (1,469 g)4 1/2 cans (1,701 g)5 cans (1,933 g)
97 lb (44 kg)4 cans (1,521 g)4 1/2 cans (1,761 g)5 1/4 cans (2,001 g)
101.7 lb (46 kg)4 cans (1,573 g)4 3/4 cans (1,821 g)5 1/4 cans (2,069 g)
105.8 lb (48 kg)4 1/4 cans (1,624 g)5 cans (1,880 g)5 1/2 cans (2,136 g)
110 lb (50 kg)4 1/4 cans (1674 g)5 cans (1,938 g)5 3/4 cans (2,203 g)
120 lb (55 kg)4 3/4 cans (1,798 g)5 1/2 cans (2,082 g)6 1/4 cans (2,366 g)
130 lb (60 kg)5 cans (1,919 g)5 3/4 cans (2,222 g)6 1/2 cans (2,525 g)
140 lb (65 kg)5 1/4 cans (2,038 g)6 1/4 cans (2,360 g)7 cans (2,682 g)

Ingredients

Product Ingredients

Water sufficient for processing, chicken, pork liver, chicken by-products, pork by-products, corn meal, brewers rice, brewers rice flour, salmon, powdered cellulose, dried plain beet pulp, pork plasma, guar gum, vegetable oil, carrageenan, potassium chloride, natural flavors, sodium tripolyphosphate, DL-methionine, cysteine, glycine, sodium silico aluminate, vitamins [DL-alpha tocopherol acetate (source of vitamin E), thiamine mononitrate (vitamin B1), biotin, niacin supplement, D-calcium pantothenate, folic acid, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, vitamin B12 supplement, vitamin D3 supplement], trace minerals [zinc oxide, ferrous sulfate, zinc proteinate, copper sulfate, manganous oxide, sodium selenite, calcium iodate].

Guaranteed Analysis

Crude Protein (min) 6.5%, Crude Fat (min) 3.0%, Crude Fiber (max) 2.0%, Moisture (max) 77.5%


Product Description

Targeted nutrition to provide optimal levels of nutrients for the specific needs of adult dogs up to 8 years of age.

  • Formulated with a unique skin strengthening complex, EPA and DHA, biotin and zinc to support a strong and healthy skin barrier
  • Supports a glossy coat with omega 6 fatty acids, biotin and amino acids.
  • Formulated with highly digestible protein, prebiotics and zeolite for optimal stool quality and digestion.
  • 100% Complete and Balanced Nutrition

Feeding Instructions

WeightLow ActivityMedium ActivityHigh Activity
4.4 lb (2 kg)1/2 can (150 g)1 1/2 cans (173 g)1 1/2 cans (197 g)
8.8 lb (4 kg)1 3/4 cans (252 g)1 3/4 cans (292 g)1 3/4 cans (331 g)
13.2 lb (6 kg)1 can (341 g)1 can (395 g)1 1/4 cans (449 g)
17.6 lb (8 kg)1 can(423 g)1 1/4 cans (490 g)1 1/2 cans (557 g)
22 lb (10 kg)1 1/4 cans (501 g)1 1/2 cans (580 g)1 3/4 cans (659 g)
26 lb (12 kg)1 1/2 cans(574 g)1 3/4 cans (665 g)2 cans (755 g)
31 lb (14 kg)1 3/4 cans (644 g)2 cans (746 g)2 1/4 cans (848 g)
35 lb (16 kg)1 3/4 cans (712 g)2 1/4 cans (825 g)2 1/2 cans (937 g)
40 lb (18 kg)2 cans (778 g)2 1/4 cans (901 g)2 3/4 cans (1,024 g)
44 lb (20 kg)2 1/4 cans (842 g)2 1/2 cans (975 g)3 cans (1,108 g)
49 lb (22 kg)2 1/4 cans (904 g)2 3/4 cans (1,047 g)3 cans (1,190 g)
53 lb (24 kg)2 1/2 cans (965 g)3 cans (1,118 g)3 1/4 cans (1,270 g)
57 lb (26 kg)2 3/4 cans (1,025 g)3 cans (1,187 g)3 1/2 cans (1,349 g)
62 lb (28 kg)2 3/4 cans (1,084 g)3 1/4 cans (1,255 g)3 3/4 cans (1,426 g)
66 lb (30 kg)3 cans (1,141 g)3 1/2 cans (1,321 g)4 cans (1,502 g)
71 lb 32 kg)3 cans (1,198 g)3 1/2 cans (1,387 g)4 cans (1,576 g)
75 lb (34 kg)3 1/4 cans (1,254 g)3 3/4 cans (1,451 g)4 1/4 cans (1,649 g)
79 lb (36 kg)3 1/2 cans (1,308 g)4 cans (1,515 g)4 1/2 cans (1,722 g)
83.8 lb (38 kg)3 1/2 cans (1,363 g)4 cans (1,578 g)4 3/4 cans (1,793 g)
88.2 lb (40 kg)3 3/4 cans (1,416 g)4 1/4 cans (1,640 g)4 3/4 cans (1,863 g)
93 lb 42 kg)3 3/4 cans (1,469 g)4 1/2 cans (1,701 g)5 cans (1,933 g)
97 lb (44 kg)4 cans (1,521 g)4 1/2 cans (1,761 g)5 1/4 cans (2,001 g)
101.7 lb (46 kg)4 cans (1,573 g)4 3/4 cans (1,821 g)5 1/4 cans (2,069 g)
105.8 lb (48 kg)4 1/4 cans (1,624 g)5 cans (1,880 g)5 1/2 cans (2,136 g)
110 lb (50 kg)4 1/4 cans (1674 g)5 cans (1,938 g)5 3/4 cans (2,203 g)
120 lb (55 kg)4 3/4 cans (1,798 g)5 1/2 cans (2,082 g)6 1/4 cans (2,366 g)
130 lb (60 kg)5 cans (1,919 g)5 3/4 cans (2,222 g)6 1/2 cans (2,525 g)
140 lb (65 kg)5 1/4 cans (2,038 g)6 1/4 cans (2,360 g)7 cans (2,682 g)

Product Ingredients

Water sufficient for processing, chicken, pork liver, chicken by-products, pork by-products, corn meal, brewers rice, brewers rice flour, salmon, powdered cellulose, dried plain beet pulp, pork plasma, guar gum, vegetable oil, carrageenan, potassium chloride, natural flavors, sodium tripolyphosphate, DL-methionine, cysteine, glycine, sodium silico aluminate, vitamins [DL-alpha tocopherol acetate (source of vitamin E), thiamine mononitrate (vitamin B1), biotin, niacin supplement, D-calcium pantothenate, folic acid, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, vitamin B12 supplement, vitamin D3 supplement], trace minerals [zinc oxide, ferrous sulfate, zinc proteinate, copper sulfate, manganous oxide, sodium selenite, calcium iodate].

Guaranteed Analysis

Crude Protein (min) 6.5%, Crude Fat (min) 3.0%, Crude Fiber (max) 2.0%, Moisture (max) 77.5%

Trending Categories

1 / 10