Royal Canin Size Health Nutrition X-Small Adult Dry Dog Food
Product Details
Product Description
Product Description
Royal Canin X-Small Adult Dog Food provides very small dogs up to 8 lb, with nutritional solutions to support their common particularities.
Key Benefits:
- This small-sized kibble has been developed to be perfectly adapted to the miniature jaw of dogs under 8 lb. This exclusive formula also helps stimulate fussy appetites in very small breed dogs.
- Formulated to meet the very high energy needs of very small adult dogs.
- Contains precise levels of EPA and DHA to help support a beautiful coat and healthy skin.
Feeding Instructions
Feeding Instructions
| Dog Weight | Low Activity | Medium Activity | High Activity |
|---|---|---|---|
| 2.2 lb (1 kg) | 1/4 cup (23 g) | 1/4 cup (27 g) | 3/8 cup (31 g) |
| 3.3 lb (1.5 kg) | 3/8 cup (32 g) | 3/8 cup (37 g) | 1/2 cup (42 g) |
| 4.4 lb (2 kg) | 3/8 cup (39 g) | 1/2 cup (46 g) | 1/2 cup (52 g) |
| 5.5 lb (2.5 kg) | 1/2 cup (47 g) | 5/8 cup (54 g) | 5/8 cup (61 g) |
| 6.6 lb (3 kg) | 1/2 cup (53 g) | 5/8 cup (62 g) | 3/4 cup (70 g) |
| 7.7 lb (3.5 kg) | 5/8 cup (60 g) | 3/4 cup (69 g) | 7/8 cup (79 g) |
| 8.8 lb (4 kg) | 3/4 cup (66 g) | 3/4 cup (77 g) | 7/8 cup (87 g) |
| 11.0 lb (5 kg) | 7/8 cup (78 g) | 1 cup (91 g) | 1 1/8 cups (103 g) |
Ingredients
Ingredients
Guaranteed Analysis
Guaranteed Analysis
Crude Protein (min) 22.0%
Crude Fat (min) 16.0%
Crude Fiber (max) 3.5%
Moisture (max) 10.0%
Eicosapentaenoic Acid (EPA) (min) 0.11%
Docosahexaenoic Acid (DHA) (min) 0.05%.
Royal Canin X-Small Adult Dog Food provides very small dogs up to 8 lb, with nutritional solutions to support their common particularities.
Key Benefits:
- This small-sized kibble has been developed to be perfectly adapted to the miniature jaw of dogs under 8 lb. This exclusive formula also helps stimulate fussy appetites in very small breed dogs.
- Formulated to meet the very high energy needs of very small adult dogs.
- Contains precise levels of EPA and DHA to help support a beautiful coat and healthy skin.
| Dog Weight | Low Activity | Medium Activity | High Activity |
|---|---|---|---|
| 2.2 lb (1 kg) | 1/4 cup (23 g) | 1/4 cup (27 g) | 3/8 cup (31 g) |
| 3.3 lb (1.5 kg) | 3/8 cup (32 g) | 3/8 cup (37 g) | 1/2 cup (42 g) |
| 4.4 lb (2 kg) | 3/8 cup (39 g) | 1/2 cup (46 g) | 1/2 cup (52 g) |
| 5.5 lb (2.5 kg) | 1/2 cup (47 g) | 5/8 cup (54 g) | 5/8 cup (61 g) |
| 6.6 lb (3 kg) | 1/2 cup (53 g) | 5/8 cup (62 g) | 3/4 cup (70 g) |
| 7.7 lb (3.5 kg) | 5/8 cup (60 g) | 3/4 cup (69 g) | 7/8 cup (79 g) |
| 8.8 lb (4 kg) | 3/4 cup (66 g) | 3/4 cup (77 g) | 7/8 cup (87 g) |
| 11.0 lb (5 kg) | 7/8 cup (78 g) | 1 cup (91 g) | 1 1/8 cups (103 g) |
Crude Protein (min) 22.0%
Crude Fat (min) 16.0%
Crude Fiber (max) 3.5%
Moisture (max) 10.0%
Eicosapentaenoic Acid (EPA) (min) 0.11%
Docosahexaenoic Acid (DHA) (min) 0.05%.