Royal Canin Feline Care Nutrition™ Weight Care Thin Slices In Gravy Canned Cat Food, 3 Oz
Royal Canin Feline Care Nutrition™ Weight Care Thin Slices In Gravy Canned Cat Food, 3 Oz
Price reduced from
$62.16
to
-
$42.16
Size
How to get it
In Stock
FREE shipping on orders over $49
Thank You! We received your request.
We will send you an email or SMS as soon as this item is back in stock
Don't have a VIP Rewards account?
Create an account
Description
Description
Product Description
Royal Canin Weight Care Thin Slices In Gravy Cat Food is a precisely balanced nutritional formula that helps to maintain a healthy body condition.
Key Benefits:
- Over 90% of slightly overweight cats lost weight in 2 months.
Feeding Instructions
Wet Feeding
| Cat Weight | Low Activity | Medium Activity | High Activity |
|---|---|---|---|
| 4.4 lb (2 kg) | 1 3/4 cans (140 g) | 2 cans (175 g) | 2 1/2 cans (205 g) |
| 6.6 lb (3 kg) | 2 1/4 cans (185 g) | 2 3/4 cans (230 g) | 3 1/4 cans (275 g) |
| 8.8 lb (4 kg) | 2 3/4 cans (225 g) | 3 1/4 cans (285 g) | 4 cans (340 g) |
| 11 lb (5 kg) | 3 cans (265 g) | 4 cans (330 g) | 4 3/4 cans (395 g) |
| 13 lb (6 kg) | 3 1/2 cans (300 g) | 4 1/2 cans (375 g) | 5 1/4 cans (450 g) |
| 15 lb (7 kg) | 4 cans (335 g) | 5 cans (420 g) | 6 cans (505 g) |
| 18 lb (8 kg) | 4 1/4 cans (370 g) | 5 1/2 cans (460 g) | 6 1/2 cans (555 g) |
| 20 lb (9 kg) | 4 3/4 cans (400 g) | 6 cans (505 g) | 7 cans (605 g) |
| 22 lb (10 kg) | 5 cans (435 g) | 6 1/4 cans (540 g) | 7 3/4 cans (650 g) |
Mixed Feeding
| Weight | Can + | Inactive | Normal |
|---|---|---|---|
| 6.6 lb (3 kg) | 1 Can + | 1/4 cup (18 g) | 3/8 cup (31 g) |
| 8.8 lb (4 kg) | 1 Can + | 3/8 cup (27 g) | 1/2 cup (43 g) |
| 11 lb (5 kg) | 1 Can + | 1/2 cup (35 g) | 5/8 cup (54 g) |
| 13 lb (6 kg) | 1 Can + | 1/2 cup (42 g) | 3/4 cup (64 g) |
Ingredients
Ingredients
Product Ingredients
Water sufficient for processing, chicken by-products, chicken liver, pork liver, pork by-products, wheat gluten, gelatin, powdered cellulose, natural flavors, pork plasma, wheat flour, modified corn starch, potassium chloride, guar gum, calcium sulfate, sodium tripolyphosphate, taurine, choline chloride, citric acid, carrageenan, vitamins [DL-alpha tocopherol acetate (source of vitamin E), thiamine mononitrate (vitamin B1), niacin supplement, biotin, D-calcium pantothenate, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, folic acid, vitamin B12 supplement, vitamin D3 supplement], L-carnitine, trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, copper sulfate, manganous oxide, sodium selenite, calcium iodate], magnesium oxide.Guaranteed Analysis
Crude Protein (min) 9.0%
Crude Fat (min) 1.6%
Crude Fiber (max) 2.1%
Moisture (max) 84.5%.
Product Description
Royal Canin Weight Care Thin Slices In Gravy Cat Food is a precisely balanced nutritional formula that helps to maintain a healthy body condition.
Key Benefits:
- Over 90% of slightly overweight cats lost weight in 2 months.
Feeding Instructions
Wet Feeding
| Cat Weight | Low Activity | Medium Activity | High Activity |
|---|---|---|---|
| 4.4 lb (2 kg) | 1 3/4 cans (140 g) | 2 cans (175 g) | 2 1/2 cans (205 g) |
| 6.6 lb (3 kg) | 2 1/4 cans (185 g) | 2 3/4 cans (230 g) | 3 1/4 cans (275 g) |
| 8.8 lb (4 kg) | 2 3/4 cans (225 g) | 3 1/4 cans (285 g) | 4 cans (340 g) |
| 11 lb (5 kg) | 3 cans (265 g) | 4 cans (330 g) | 4 3/4 cans (395 g) |
| 13 lb (6 kg) | 3 1/2 cans (300 g) | 4 1/2 cans (375 g) | 5 1/4 cans (450 g) |
| 15 lb (7 kg) | 4 cans (335 g) | 5 cans (420 g) | 6 cans (505 g) |
| 18 lb (8 kg) | 4 1/4 cans (370 g) | 5 1/2 cans (460 g) | 6 1/2 cans (555 g) |
| 20 lb (9 kg) | 4 3/4 cans (400 g) | 6 cans (505 g) | 7 cans (605 g) |
| 22 lb (10 kg) | 5 cans (435 g) | 6 1/4 cans (540 g) | 7 3/4 cans (650 g) |
Mixed Feeding
| Weight | Can + | Inactive | Normal |
|---|---|---|---|
| 6.6 lb (3 kg) | 1 Can + | 1/4 cup (18 g) | 3/8 cup (31 g) |
| 8.8 lb (4 kg) | 1 Can + | 3/8 cup (27 g) | 1/2 cup (43 g) |
| 11 lb (5 kg) | 1 Can + | 1/2 cup (35 g) | 5/8 cup (54 g) |
| 13 lb (6 kg) | 1 Can + | 1/2 cup (42 g) | 3/4 cup (64 g) |
Product Ingredients
Water sufficient for processing, chicken by-products, chicken liver, pork liver, pork by-products, wheat gluten, gelatin, powdered cellulose, natural flavors, pork plasma, wheat flour, modified corn starch, potassium chloride, guar gum, calcium sulfate, sodium tripolyphosphate, taurine, choline chloride, citric acid, carrageenan, vitamins [DL-alpha tocopherol acetate (source of vitamin E), thiamine mononitrate (vitamin B1), niacin supplement, biotin, D-calcium pantothenate, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, folic acid, vitamin B12 supplement, vitamin D3 supplement], L-carnitine, trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, copper sulfate, manganous oxide, sodium selenite, calcium iodate], magnesium oxide.Guaranteed Analysis
Crude Protein (min) 9.0%
Crude Fat (min) 1.6%
Crude Fiber (max) 2.1%
Moisture (max) 84.5%.