Maintenance in Progress: VIP Rewards account access may be limited.
| Nutrient | GA Min | GA Max |
| Protein | 8 % | |
| Fat | 3 % | |
| Carbohydrate / NFE | ||
| Crude Fiber | 1.5 % | |
| Calcium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Magnesium | ||
| Taurine | ||
| Vitamin C | ||
| Vitamin E | ||
| DHA | ||
| Total Omega-3 FA | ||
| Total Omega-6 FA |
Adult cats, Adult 7+ cats, obese or obese-prone cats
| Nutrient | GA Min | GA Max |
| Protein | 8 % | |
| Fat | 3 % | |
| Carbohydrate / NFE | ||
| Crude Fiber | 1.5 % | |
| Calcium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Magnesium | ||
| Taurine | ||
| Vitamin C | ||
| Vitamin E | ||
| DHA | ||
| Total Omega-3 FA | ||
| Total Omega-6 FA |
Adult cats, Adult 7+ cats, obese or obese-prone cats